INTRODUCTION:
Circulating Oils are specially developed for circulating and hydraulic transmission system. They are manufactured from highly refined base stocks with high viscosity index and are fortified with anti-oxidant, anti-corrosion, anti-wear, anti-rust and anti-foam additives.
APPLICATION:
EASTTO CIRCULATING OILS are suggested for moderate hydraulic systems and wide variety of circulating systems of industrial equipments.
PERFORMANCE LEVEL:
IS: 3098:1983 [Reaffirmed FEBRUARY, 2004]
TYPICAL PROPERTIES
CHARACTERISTICS | EASTTO CIRCULATING OILS | ||||||||
22 | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | |
KV at 40oC | 21-23 | 30-34 | 44-48 | 66-70 | 95-105 | 145-155 | 210-230 | 310-330 | 440-480 |
VI, Min. | 98 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Flash Point, COC, °C, Min. | 160 | 190 | 210 | 210 | 210 | 220 | 220 | 230 | 230 |
Pour Point, °C, Max. | -9 | -9 | -9 | -9 | -6 | -6 | -6 | -6 | -6 |
PACKING:
210 Litres Drum